1301 N Main St | Listing Sheet
1301 N Main StHenderson, Nebraska | Bedrooms
2 | Bathrooms
2 | Square Feet
1,056 | Listing Price
$269,900 |
Owner
Isom | Lot Size
110 x 181 .44 acres (approx) | Basement
1056 Finished
| Garage
4 stall Detached - Tandem |
| INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Owner | Water Softener | X | |||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1925 | Garbage Disposal | X | |||
Heat | Forced Air Gas
- New 2023 | Dishwasher | X | |||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Asphalt
- Impact Resistant New in 2022 | Microwave | ||||
Water Heater | Gas - New 2022 | Fireplace | ||||
Insulation | Wood stove | |||||
Schools | Heartland | Ceiling Fans | X | |||
Water Source | Public | Window Coverings | X | |||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $2,432.82/yr | Washer/Dryer | X | |||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | Front | |||||
SBC | .020 | |||||
Legal
LOT 6 & N 9' LOT 7 EXC W 170' BLK1 FAIRACRES ADD CITY OF HENDERSON | ||||||
Beautiful home full of character featuring all original woodwork on the main floor, including trim and doors that showcase its timeless charm. The updated kitchen offers custom cabinetry, quartz countertops, tile backsplash, and stainless steel appliances—perfectly blending classic style with modern convenience. Major updates include impact-resistant shingles (2022), new HVAC system (2023), and a new water heater (2022). The basement was remodeled in 2023 and features a non-conforming bedroom, a ¾ bathroom with tile surround shower, updated flooring and vanity. Laundry room located in the basement! Situated on a huge in-town lot just under ½ acre (.44), the property offers plenty of outdoor space to enjoy. A 4-stall tandem garage provides excellent room for vehicles, hobbies, or additional storage.




