503 E 12th St | Listing Sheet
503 E 12th StYork, Nebraska | Bedrooms
2 | Bathrooms
1 | Square Feet
1,004 | Listing Price
$120,000 |
Owner
Moore | Garage
1 stall Attached
|
INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Owner | Water Softener | ||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1955 | Garbage Disposal | ||||
Heat | Forced Air Gas
| Dishwasher | X | |||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Microwave | |||||
Water Heater | Gas | Fireplace | ||||
Insulation | Wood stove | |||||
Schools | Ceiling Fans | X | ||||
Water Source | Public | Window Coverings | X | |||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $1,290.25/yr | Washer/Dryer | X | |||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | Front | |||||
SBC | .020 | |||||
Legal
W 100' LOT 5 BLK 48 CHENEYS ADD CITY OF YORK |
Great opportunity & priced to sell! This 2BR 1BA home is situated on a corner lot with a nice fully fenced in backyard! Wood floors in the living. Great size kitchen with tons of storage! All kitchen appliances stay with the home! Second level includes the bedrooms and full bathroom. 1 stall attached garage. Utilities are also situated in the garage space including washer and dryer. Call your Realtor for a tour!