1121 Front St | Listing Sheet
1121 Front StYork, Nebraska | Bedrooms
3 | Bathrooms
3 | Square Feet
1,682 | Listing Price
$229,000 |
Owner
Buettner | Lot Size
100 x 90 | Basement
588 Partial - Partially Finished | Garage
2 stall Attached
|
| INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Water Softener | X | ||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1966 | Garbage Disposal | ||||
Heat | Forced Air Gas
| Dishwasher | ||||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Asphalt
- Apprx 5 years old | Microwave | X | |||
Water Heater | Gas | Fireplace | ||||
Insulation | Wood stove | |||||
Schools | Heartland | Ceiling Fans | X | |||
Water Source | Public | Window Coverings | ||||
Sewer Source | Public | Underground Sprinklers | X | |||
Taxes | $2,451.17/yr | Washer/Dryer | ||||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | Front | |||||
SBC | .020 | |||||
Legal
LOT 4 D.A. EPP ADD CITY OF HENDERSON | ||||||
Don't pass up this inviting ranch-style property offering comfortable main-floor living and plenty of space to enjoy! The spacious living room features large windows that fill the room with natural light, while the dining area provides an easy connection to the kitchen. Three bedrooms and a full bathroom are al located on the main floor. Just off the garage, you’ll love the functional mudroom area complete with laundry and half bath. The partial basement offers additional living space with a generous family room, non-conforming bedroom, 3/4 bathroom, and excellent storage. Enjoy outdoor living from the covered patio just off the dining room, or relax in the welcoming front patio/courtyard area. Underground sprinklers make lawn care a breeze. A great combination of comfort, functionality, and inviting spaces!




