106 E 11th St | Listing Sheet
106 E 11th StYork, Nebraska | Bedrooms
2 | Bathrooms
1 | Square Feet
1,672 | Listing Price
$139,900 |
Owner
Edwards | Lot Size
60 x 80 | Basement
- Crawl Space |
| INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Tenant | Water Softener | ||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1900 | Garbage Disposal | ||||
Heat | Forced Air Electric
| Dishwasher | ||||
A/C | Central Air
| Refrigerator | ||||
Exterior | Range | |||||
Roof | Microwave | |||||
Water Heater | Electric
| Fireplace | ||||
Insulation | Wood stove | |||||
Schools | Ceiling Fans | |||||
Water Source | Public | Window Coverings | ||||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $1,523.89/yr | Washer/Dryer | ||||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | ||||||
SBC | .020 | |||||
Legal
PT W 1/2 LOT 1 & N 20' OF W 1/2 LOT 2 BLK 14 OT CITY OF YORK | ||||||
Great opportunity to own a duplex centrally located close to downtown! Well maintained property. Property features (2) 2 bedroom 1 bath units, both all electric HVAC and central air. Full kitchens, good size living rooms, all main floor living! On-site parking (2 stalls) and additional gravel parking in the back. Deck off the entrance!




