901 N Platte Ave | Listing Sheet
901 N Platte AveYork, Nebraska | Bedrooms
6 | Bathrooms
3 | Square Feet
3,164 | Listing Price
$275,000 |
Owner
Cleary | Lot Size
60 x 120 |
| INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Water Softener | |||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1920 | Garbage Disposal | ||||
Heat | Forced Air Gas
- + Forced Air Electric Upstairs (new in 2025) | Dishwasher | ||||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Asphalt
- New after hailstorm in 2022 | Microwave | ||||
Water Heater | None
| Fireplace | ||||
Insulation | Wood stove | |||||
Schools | York | Ceiling Fans | ||||
Water Source | Public | Window Coverings | ||||
Sewer Source | Pubilc | Underground Sprinklers | ||||
Taxes | $4,105.38/yr | Washer/Dryer | X | |||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | ||||||
SBC | .020 | |||||
Legal
LOT 5 BLK 25 OT CITY OF YORK | ||||||
Great investment opportunity! Property features 3 separate units (could be 4 if you wanted to rent out a single room with no kitchen or laundry!) all featuring 2BR 1BA. Main floor unit has 2BR - 1 bedroom that includes exterior access, full bathroom with tile floor and laundry in the bathroom, kitchen with newer appliances and great storage space. Second main floor unit with as used as the owner's unit and features large main flooring living room with great built in entertainment storage and sliding glass door to patio, 2BR and (1) 3/4 bathroom, smaller kitchen with washer and dryer included. Third unit is upstairs and also features 2BR 1BA, full kitchen and stackable washer dryer. Newer parking pad poured with RV hookups for 25' or less RV. Storage shed included. Covered patio off the 2nd main floor unit with wood fence surrounding. Vinyl siding, metal soffits, and upstairs heat/air unit installed in 2025. Property currently being used as an Airbnb - occupancy varies upon bookings!




