Paradise Park Estates | Listing Sheet
York, Nebraska | Listing Price
$50,000 | |||
INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Water Softener | |||||
Possession | Water Purifier | |||||
Year Built | Garbage Disposal | |||||
Heat | Dishwasher | |||||
A/C | Refrigerator | |||||
Exterior | Range | |||||
Roof | Microwave | |||||
Water Heater | Fireplace | |||||
Insulation | Wood stove | |||||
Schools | York | Ceiling Fans | ||||
Water Source | City of York | Window Coverings | ||||
Sewer Source | City of York | Underground Sprinklers | ||||
Taxes | Washer/Dryer | |||||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | ||||||
SBC | ||||||
Lots range from $50,000 - 80,000. Please see map or contact your agent for more details!