2021 N Nebraska Ave | Listing Sheet
2021 N Nebraska AveYork, Nebraska | Bedrooms
3 | Bathrooms
2 | Square Feet
1,188 | Listing Price
$164,900 |
Owner
Jacobson | Lot Size
69 x 170 | Basement
800 Finished
| Garage
2 stall Detached |
| INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Water Softener | |||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1920 | Garbage Disposal | ||||
Heat | Forced Air Gas
| Dishwasher | ||||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Microwave | |||||
Water Heater | Gas | Fireplace | ||||
Insulation | Wood stove | |||||
Schools | York | Ceiling Fans | X | |||
Water Source | Public | Window Coverings | ||||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $1,707.24/yr | Washer/Dryer | X | |||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | Front | |||||
SBC | .020 | |||||
Legal
S 70' E 1/2 LOT 7 BLK 1 CODDINGS SUB
CITY OF YORK | ||||||
Comfortable main-floor living with plenty of space to make your own. The main level features three bedrooms, including one smaller room that would also make an excellent home office, study, or hobby room. A large living room provides plenty of space to relax and gather, while the formal dining area is perfect for meals and entertaining. The home has been freshly painted throughout, giving the interior a clean and refreshed feel. The main floor includes a 3/4 bathroom with a tub, while the basement offers an additional 3/4 bathroom with a shower. The basement also features a dedicated laundry area and a non-conforming bedroom, providing added flexibility for guests, hobbies, or additional living space. Outside, enjoy a large backyard with plenty of room for outdoor activities, gardening, or entertaining. A detached two-stall garage provides convenient parking and additional storage.




