404 E 5th St | Listing Sheet
404 E 5th StYork, Nebraska | Bedrooms
3 | Bathrooms
2 | Square Feet
930 | Listing Price
$134,900 |
Lot Size
60 x 60 | Basement
780 - Partially finished approximately 450 sq ft | Garage
1 stall Attached
|
| INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Water Softener | |||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1924 | Garbage Disposal | ||||
Heat | Forced Air Gas
| Dishwasher | X | |||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Microwave | X | ||||
Water Heater | None
| Fireplace | ||||
Insulation | Wood stove | |||||
Schools | York | Ceiling Fans | X | |||
Water Source | Public | Window Coverings | ||||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $1,743.22/yr | Washer/Dryer | ||||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | Front | |||||
SBC | .020 | |||||
Legal
W 60' LOT 10 BLK 71 OT CITY OF YORK | ||||||
Beautifully redone and ready for a new buyer! Tastefully updated throughout with new kitchen cabinets, countertops, appliances and flooring, newer bathroom, and more! 2 bedrooms on the main floor and 1 upstairs! 1 full bathroom (nicely redone!) on the main floor and 1/4 bathroom in the laundry room located in basement. Basement has living room, utility room and several storage rooms. Nice property with 1 stall attached garage!




