710 N Mayhew Ave | Listing Sheet
710 N Mayhew AveYork, Nebraska | Bedrooms
3 | Bathrooms
2 | Square Feet
1,040 | Listing Price
$197,500 |
Owner
Brackhan | Lot Size
75 x 84 | Basement
1040 Finished
| Garage
1 stall Attached
|
| INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Owner | Water Softener | X | |||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1963 | Garbage Disposal | X | |||
Heat | Forced Air Gas
| Dishwasher | X | |||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Microwave | X | ||||
Water Heater | Gas | Fireplace | ||||
Insulation | Wood stove | |||||
Schools | York | Ceiling Fans | X | |||
Water Source | Public | Window Coverings | X | |||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $2,232.89/yr | Washer/Dryer | X | |||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | Front | |||||
SBC | .020 | |||||
Legal
LOT 4 EAST HILL ADD 6-10-2 CITY OF YO
RK (A PART OF N 1/2 SE 1/4 NE 1/4 OF 6-1
0-2) | ||||||
Welcome home to this well-maintained ranch-style property offering comfortable living spaces and a functional layout. The main floor features three bedrooms, a spacious living area, and a beautiful kitchen with generous counter space, ample cabinetry, and plenty of room for meal preparation and entertaining. The dining area provides easy access through a sliding glass door to the fully fenced backyard—perfect for pets, play, or outdoor gatherings - even has a nice garden area! The finished basement expands the living space with a large family room, laundry area, a second ¾ bathroom, and a spacious storage room to keep everything organized. New HVAC in 2024!




