821 E 12th St | Listing Sheet
821 E 12th StYork, Nebraska | Bedrooms
2 | Bathrooms
2 | Square Feet
1,042 | Listing Price
$192,500 |
Owner
Foreman Rentals LLC | Lot Size
120 x 79.08 | Basement
1042 - Partially finished | Garage
2 stall Attached
|
| INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Water Softener | |||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1955 | Garbage Disposal | ||||
Heat | Forced Air Gas
| Dishwasher | ||||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | |||||
Roof | Asphalt
| Microwave | ||||
Water Heater | Gas | Fireplace | ||||
Insulation | Wood stove | |||||
Schools | York | Ceiling Fans | X | |||
Water Source | Public | Window Coverings | ||||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $2,008.70/yr | Washer/Dryer | ||||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | Front | |||||
SBC | .020 | |||||
Legal
LOT 1 EXC N 15' BLK 5 EAST LAWN ADD CITY OF YORK | ||||||
Beautifully maintained ranch-style home situated on a corner lot! The exterior has seen several great updates including newer LP Smart siding, newer roof and gutters, plus freshly refreshed mulch and landscaping that add to the excellent curb appeal. Inside, you’ll find this well-kept home features a spacious living room, formal dining area, and two main floor bedrooms with a convenient 3/4 bathroom. The kitchen offers great workspace and comes with all the appliances. The partially finished basement adds additional living room with newly installed carpet with another bathroom and ample storage space! A clean, comfortable home with tasteful updates inside and out!




