2015 N Grant Ave | Listing Sheet
2015 N Grant AveYork, Nebraska | Bedrooms
1 | Bathrooms
1 | Square Feet
624 | Listing Price
$85,000 |
Owner
Alms | Lot Size
58.6 x 141 | Basement
Partial - Utility Basement | Garage
2 stall Attached
- Oversized & heated/cooled |
| INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Water Softener | |||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1912 | Garbage Disposal | ||||
Heat | Forced Air Gas
- 2018 | Dishwasher | ||||
A/C | Central Air
- 2019 | Refrigerator | X | |||
Exterior | Vinyl
| Range | X | |||
Roof | Asphalt
- New in 2022 | Microwave | X | |||
Water Heater | Gas | Fireplace | ||||
Insulation | Wood stove | |||||
Schools | Ceiling Fans | X | ||||
Water Source | Public | Window Coverings | ||||
Sewer Source | Public | Underground Sprinklers | ||||
Taxes | $848.08/yr | Washer/Dryer | ||||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | Front | |||||
SBC | .020 | |||||
Legal
LOT 15 HIGHLAND ADD CITY OF YORK | ||||||
Charming bungalow full of character and comfort! This cozy 1-bedroom, 1-bath home offers a spacious living room filled with natural light from large front windows, creating a bright and inviting atmosphere. The galley-style kitchen provides efficient use of space, and main floor laundry adds everyday convenience. Outside, you’ll love the oversized heated garage (added in 2017) — perfect for vehicles, hobbies, or extra storage — plus a long driveway offering plenty of additional parking. Gas furnace installed in 2018 and central air unit newly installed in 2019. New roof in 2022!




