320 N East Ave | Listing Sheet
320 N East AveYork, Nebraska | Bedrooms
3 | Bathrooms
2 | Square Feet
934 | Listing Price
$195,000 |
Owner
Leif | Lot Size
.16 acres (approx) | Basement
934 Finished
| Garage
2 stall Detached |
INFORMATION HEREIN BELIEVED TO BE ACCURATE, BUT NOT WARRANTED | Floor Cover | Level | ||||
Occupant | Owner | Water Softener | ||||
Possession | As Agreed | Water Purifier | ||||
Year Built | 1923 | Garbage Disposal | X | |||
Heat | Forced Air Gas
| Dishwasher | X | |||
A/C | Central Air
| Refrigerator | X | |||
Exterior | Range | X | ||||
Roof | Microwave | X | ||||
Water Heater | Gas | Fireplace | ||||
Insulation | Wood stove | |||||
Schools | York | Ceiling Fans | X | |||
Water Source | Public | Window Coverings | X | |||
Sewer Source | Public | Underground Sprinklers | X | |||
Taxes | $962.48/yr | Washer/Dryer | X | |||
Tax Notes | ||||||
Gas Bill | Flood Plain | No | ||||
Electric Bill | ||||||
Lock Box Location | Front | |||||
SBC | .020 | |||||
Legal
LOT 17 BEACON HILL ADD CITY OF YORK |
Step inside this charming bungalow that blends timeless character with modern updates. The main floor offers two bedrooms, a beautifully remodeled full bathroom with tile flooring, and original wood floors in great condition that add warmth throughout. A dining area sits just off the kitchen, providing a great space for everyday meals or entertaining guests. The kitchen itself is generously sized, offering plenty of room for storage & prep + all appliances are included!
The full basement expands your living space with a cozy family room, an office or flex area, and a third bedroom with an egress window that provides added natural light. You’ll also find a fully remodeled 3/4 bathroom, a convenient laundry area, and abundant storage options.
The backyard is beautifully landscaped with underground sprinklers. Covered concrete patio for enjoyment!
This home combines classic bungalow style with thoughtful updates, making it move-in ready while still retaining its original charm.